Made of steel grade S235JR, S275JR, S355J2 wg PN-EN 10025-2 or steel grade 36, 42, 50 according to ASTM A572/A572M standard and other grades to be agreed. Length range: 3000 mm – 15300 mm
Designation | Dimension A / G |
Weight (kg/m) |
60x60x5 | 60 / 5 | 4,57 |
60x60x6 | 60 / 6 | 5,42 |
60x60x7 | 60 / 7 | 6,26 |
60x60x8 | 60 / 8 | 7,09 |
60x60x9 | 60 / 9 | 7,93 |
65x65x5 | 65 / 5 | 4,93 |
65x65x6 | 65 / 6 | 5,91 |
65x65x7 | 65 / 7 | 6,83 |
65x65x8 | 65 / 8 | 7,73 |
65x65x9 | 65 / 9 | 8,62 |
70x70x5 | 70 / 5 | 5,23 |
70x70x6 | 70 / 6 | 6,38 |
70x70x7 | 70 / 7 | 7,38 |
70x70x8 | 70 / 8 | 8,37 |
70x70x9 | 70 / 9 | 9,32 |
75x75x5 | 75 / 5 | 5,76 |
75x75x6 | 75 / 6 | 6,85 |
75x75x7 | 75 / 7 | 7,93 |
75x75x8 | 75 / 8 | 8,99 |
75x75x9 | 75 / 9 | 10 |
75x75x10 | 75 / 10 | 11,1 |
75x75x11 | 75 / 11 | 12,1 |
75x75x12 | 75 / 12 | 13,1 |
80x80x6 | 80 / 6 | 7,34 |
80x80x7 | 80 / 7 | 8,49 |
80x80x8 | 80 / 8 | 9,63 |
80x80x9 | 80 / 9 | 10,66 |
80x80x10 | 80 / 10 | 11,9 |
80x80x12 | 80 / 12 | 14,1 |
90x90x6 | 90 / 6 | 8,3 |
90x90x7 | 90 / 7 | 9,61 |
90x90x8 | 90 / 8 | 10,9 |
90x90x9 | 90 / 9 | 12,2 |
90x90x10 | 90 / 10 | 13,4 |
90x90x16 | 90 / 16 | 20,7 |
100x100x8 | 100 / 8 | 12,2 |
100x100x9 | 100 / 9 | 13,6 |
100x100x10 | 100 / 10 | 15 |
100x100x12 | 100 / 12 | 17,8 |
Designation | Dimension A / G |
Weight (kg/m) |
120x120x10 | 120 / 10 | 18,2 |
120x120x11 | 120 / 11 | 19,9 |
120x120x12 | 120 / 12 | 21,6 |
120x120x13 | 120 / 13 | 23,3 |
120x120x14 | 120 / 14 | 25 |
120x120x15 | 120 / 15 | 26,6 |
130x130x9 | 130 / 9 | 18,08 |
130x130x10 | 130 / 10 | 20 |
130x130x11 | 130 / 11 | 21,92 |
130x130x12 | 130 / 12 | 23,6 |
130x130x13 | 130 / 13 | 25,4 |
130x130x14 | 130 / 14 | 27,2 |
130x130x15 | 130 / 15 | 29 |
130x130x16 | 130 / 16 | 30,9 |
140x140x9 | 140 / 9 | 19,4 |
140x140x10 | 140 / 10 | 21,4 |
140x140x11 | 140 / 11 | 23,4 |
140x140x12 | 140 / 12 | 25,4 |
140x140x13 | 140 / 13 | 27,5 |
140x140x14 | 140 / 14 | 29,4 |
140x140x15 | 140 / 15 | 31,4 |
150x150x10 | 150 / 10 | 23 |
150x150x11 | 150 / 11 | 25,2 |
150x150x12 | 150 / 12 | 27,3 |
150x150x13 | 150 / 13 | 29,5 |
150x150x14 | 150 / 14 | 31,6 |
150x150x15 | 150 / 15 | 33,8 |
150x150x16 | 150 / 16 | 35,9 |
150x150x18 | 150 / 18 | 40,1 |
150x150x20 | 150 / 20 | 44,2 |
160x160x10 | 160 / 10 | 24,7 |
160x160x12 | 160 / 12 | 29,3 |
160x160x13 | 160 / 13 | 31,6 |
160x160x14 | 160 / 14 | 33,9 |
160x160x15 | 160 / 15 | 36,2 |
160x160x16 | 160 / 16 | 38,4 |
160x160x17 | 160 / 17 | 40,7 |
160x160x18 | 160 / 18 | 42,9 |
160x160x19 | 160 / 19 | 44,92 |
160x160x20 | 160 / 20 | 47,3 |
180x180x14 | 180 / 14 | 38,3 |
180x180x15 | 180 / 15 | 40,9 |
180x180x16 | 180 / 16 | 43,5 |
180x180x17 | 180 / 17 | 46 |
180x180x18 | 180 / 18 | 48,6 |
180x180x20 | 180 / 20 | 53,7 |
180x180x22 | 180 / 22 | 58,6 |
200x200x16 | 200 / 16 | 48,5 |
200x200x18 | 200 / 18 | 54,3 |
200x200x20 | 200 / 20 | 59,9 |
200x200x22 | 200 / 22 | 65,3 |
200x200x24 | 200 / 24 | 71,1 |
200x200x25 | 200 / 25 | 74.02 |
200x200x26 | 200 / 26 | 76,6 |
200x200x28 | 200 / 28 | 82 |
Dimensions (inches) A x A x G |
Dimension lbs/if |
Dimension w mm (A x A x G) |
Weight (kg/m) |
2 1⁄2 x 2 1⁄2 x 3⁄16 | 3,07 | 64 x 64 x 4,8 | 4,6 |
2 1⁄2 x 2 1⁄2 x 1⁄4 | 4,1 | 64 x 64 x 7,9 | 6,1 |
2 1⁄2 x 2 1⁄2 x 5⁄16 | 5 | 64 x 64 x 7,9 | 7,4 |
2 1⁄2 x 2 1⁄2 x 3⁄8 | 5,9 | 64 x 64 x 9,5 | 8,7 |
3 x 3 x 3⁄16 | 3,71 | 76 x 76 x 4,8 | 5,5 |
3 x 3 x 1⁄4 | 4,9 | 76 x 76 x 6,4 | 7,3 |
3 x 3 x 5⁄16 | 6,1 | 76 x 76 x 7,9 | 9,1 |
3 x 3 x 3⁄8 | 7,2 | 76 x 76 x 9,5 | 10,7 |
3 x 3 x 7⁄16 | 8,3 | 76 x 76 x 11,1 | 12,4 |
3 x 3 x 1⁄2 | 9,4 | 76 x 76 x 12,7 | 14 |
3 1⁄2 x 3 1⁄2 x 1⁄4 | 5,8 | 89 x 89 x 6,4 | 8,6 |
3 1⁄2 x 3 1⁄2 x 5⁄16 | 7,2 | 89 x 89 x 7,9 | 10,7 |
3 1⁄2 x 3 1⁄2 x 1⁄4 | 8,5 | 89 x 89 x 9,5 | 12,6 |
4 x 4 x 5⁄16 | 8,2 | 102 x 102 x 7,9 | 12,2 |
4 x 4 x 3⁄8 | 9,8 | 102 x 102 x 9,5 | 14,6 |
4 x 4 x 7⁄16 | 11,3 | 102 x 102 x 11,1 | 16,8 |
4 x 4 x 1⁄2 | 12,8 | 102 x 102 x 12,7 | 19 |
5 x 5 x 1⁄2 | 16,2 | 127 x 127 x 12,7 | 24,1 |
5 x 5 x 5⁄8 | 20 | 127 x 127 x 15,9 | 29,8 |
6 x 6 x 3⁄8 | 14,9 | 152 x 152 x 9,5 | 22,2 |
6 x 6 x 1⁄2 | 19,6 | 152 x 152 x 12,7 | 29,2 |
6 x 6 x 9⁄16 | 21,9 | 152 x 152 x 14,3 | 32,6 |
6 x 6 x 5⁄8 | 24,2 | 152 x 152 x 15,9 | 36 |
Use our weight calculator and find out how much the product weight which You want to order.
Walcownie Ostrowieckie WOST S.A. offer You steel products, hot rolled. Equal angles leaving our rolling mill are made of high quality and the steel they are made comes only from reliable supplies.
High-quality structural steel, from which equal angles are made, meets the highest EU and Polish quality standards. It is used to manufacture power poles, steel structures, supporting structures for buildings, supporting structures for buildings, such as industrial halls, warehouses.
The size and shape of the angles are selected according to the size of the planned structure, adjusting their size to the loads the structure will be subjected to. Rolling mill undertakes the implementation of individual orders, where on the customer’s request hot-rolled angles are made to size. The flexible offer of Walcownia Ostrowieckie will allow you to realize even very individual and complicated projects made of equal angles.